Ví dụ đại diện
Brandix India Apparel City Pvt. Ltd (BIAC)
Brandix India Apparel City Pvt. Ltd (BIAC)
Water Treatment Plant(WTP) | Effluent Treatment Plant(ETP) |
60,000 CMD / 6 Modules | 56,000 CMD / 5 Modules |
Fe 0.4 → 0.3 mg/L | COD 1555 → 250 mg/L |
S.S. 20 → 10 mg/L | BOD 689 → 100 mg/L |
Turbidity 50 → 5 NTU | S.S 555 → 100 mg/L |
Colour 10 → 5 Hazen Unit | T-N 111 → 50 mg/L |
Oil 134 → 20 mg/L |