Thành tích thực tế về thiết bị
Thiết bị lắng cát sục khí
Time | Project Name | Tank Dimension | Capacity | Location |
---|---|---|---|---|
2013/3 | Tu Hui Environmental Technology Co., Ltd. - Central District STP | Tank Size: 5.0 MW x 20 ML | 211,167 CMD | |
Quantity: 6 Sets | ||||
2009/7 | Shihgang Dam Water Reservoir District - WWTP Turnkey project | Tank Size: 4.85 M ∮ | 72,000 CMD | |
Quantity: 2 Sets | ||||
2008/1 | Brandix India Apparel City Pvt. Ltd. | Tank Size: 10.0MWx15.0ML | 28,000 CMD | India |
Quantity: 1 Set | ||||
2007 | Yunlin Technology Ind. Park Development Engineering | Tank Size: 5.0 M ∮ | 76,000 CMD | |
Quantity: 2 Sets | ||||
2002/7 | BES Engineering Corp. Changpin Ind. Park - WWTP | Tank Size: 1.80 MW x 14.0 ML | 23,395 CMD | |
Quantity: 2 Sets | ||||
2001/4 | Cishan Landfill Site - WWTP | Tank Size: 1.40 MW x 10.0 ML | 165 CMD | |
Quantity: 1 Set | ||||
1999/12 | Lin-Hai Ind. Park - WWTP | Tank Size: 2.20 MW x 10.0 ML | 7,500 CMD | |
Quantity: 1 Set | ||||
1999/6 | Da-Li Ind. Park - WWTP | Tank Size: 1.20 MW x 15.0 ML | 5,310 CMD | |
Quantity: 2 Sets | ||||
1999/4 | Tainan Technology Industrial Park - WWTP | Tank Size: 2.30 MW x 20.0 ML | 33,000 CMD | |
Quantity: 1 Set | ||||
1998/6 | Pinglin STP | Tank Size: 1.8MWx16.0ML | 1,000 CMD | |
Quantity: 2 Sets | ||||
1998/4 | Taoyuan International Airport (II) WWTP | Tank Size: 1.8 MW x 16.0 ML | 1,000 CMD | |
Quantity: 2 Sets | ||||
1997/12 | Long Der Ind. Park - WWTP | Tank Size: 2.10 MW x 11.3 ML | 5,250 CMD | |
Quantity: 2 Sets | ||||
1997/1 | Pingnan Ind. Park - STP | Tank Size: 3.60 MW x 19.7 ML | 1,250 CMD | |
Quantity: 1 Set | ||||
1992/5 | Fen-Yuang Ind. Park - WWTP | Tank Size: 3.60 MW x 24.0 ML | 8,500 CMD | |
Quantity: 2 Sets |