Thành tích thực tế về thiết bị
Máy nạo vét bùn
Time | Project Name | Product Model | Location |
---|---|---|---|
2015/9 | Toung Loong Textile Mfg. Co., Ltd. - WWTP | Model: 3.55MW x 20ML x 2 Sets | |
2014/5 | CPC Corporation - Refining Business Div. Taoyuan City | Model: | |
5MW x 23.5ML x0.5HP x 1 Set | |||
∮ 450 x 340P x 5000L x 0.5HP x 1 Set | |||
2009/7 | Taichung City Government - Shih-Gang Dam STP | Model: CD-150-10 | |
32M ∮ 1HPx3100KG-M x 2 Sets | |||
2008/1 | Brandix India Apparel City Pvt., Ltd. - ETP | Model: CD-150-10 | India |
1 HP x 0.028RPM x 2500KG-M x 1 Set | |||
Tank Size: 33m ∮ x4.5mD | |||
2008/1 | Brandix India Apparel City Pvt., Ltd. - WTP | Model: CD-120-08B | India |
2 HP x 0.073 RPM x 2550KG-M x 1 Set | |||
Tank Size: 13m ∮ x5mD | |||
Model: CD-85-04 | |||
1/2 HP x 0.049 RPM x 400 KG-Mx 1 Set | |||
Tank Size: 13m ∮ x4mD | |||
2007/11 | Mas Fabric Park Pvt. Ltd. (AAFTP) - WWTP | Model:CD-120-08B 1/2HPx0.048RPMx4500KG-M x 1 Set | Sri Lanka |
Tank Size: 20m ∮ x3.5mD | |||
2007/1 | Yunlin Technology Industrial (Da Bei Shih) | Model: CD-85-04 | |
16M ∮ x 1/2 HP x 1250 KG-M x 2 Sets | |||
2006/12 | Ocean Lanka Pvt. Ltd. | Model:CD-120-08 | Sri Lanka |
17M ∮ x 3500 KG-M x 1 Set | |||
2006/10/1 | INVISTA-Far Eastern | Model:TD-5 | |
1 HP x 0.106 RPM x 300 KG-M x 1 Set | |||
2004/12 | Jhongli Industrial Park Service Center - WWTP | Model:22M ∮ x 6300 KG-M x 3 Sets | |
2000/11 | Ping Tung Resource Recovery Plant - WWTP | Model: | |
TD-12.8M ∮ x80KG-M x 1 Set | |||
TD-25.6M ∮ x170KG-M x 1 Set | |||
2000/8 | ChungHwa Picture Tube Ltd. | Model:TD-5 | |
4M ∮ x 300 KG-M x 1 Set | |||
TDH-15-04 | |||
13.7M ∮ x 1200 KG-M x 1 Set | |||
2000/8 | Hsinta Power Station - #3 、 #4 FGD | Model: | |
DT-3 3.6M ∮ x 3/4 HP x 150 KG-M x 2 Sets | |||
DT-7 6M ∮ x600KG-M x 2 Sets | |||
Kuei Shan Industrial Park - WWTP | Model: TDH-25-08 x 2 Sets | ||
1999/7 | Nei Pu Industrial Park - WWTP | Model:CD-120-08A | |
1/2HPx0.039RPM x 2 Sets | |||
1997/9 | Li Peng Enterprise Co., Ltd. - WWTP | Model:TD-9 | |
1/2HPx0.08RPMx800KG-M x 1 Set | |||
1997/6 | Ta Wu Lun Industrial Park - WWTP | Model: CD-85-04 x1 Set | |
1997/3 | ICI Far Eastern Ltd. - WWTP | Model:CD-100-06 | |
16M ∮ x2000KG-M x 2 Sets | |||
1996/8 | Chung Hwa Picture Tubes, Ltd. - WWTP | Model:TD-13x1 Set | |
Model:TDH-15-04x1 Set | |||
1995/12 | Kunshan Huacheng Weaving & Dyeing Co., Ltd. - WWTP | Model:TD-5 | China |
3MLx13MWx1/2HPx0.073RPM x 1 Set | |||
Model:CD-85-04 | |||
9.4MLx9.4MWx1HPx0.071RPM x 1 Set | |||
1995 | Chu-Tsai Industrial Co., Ltd. | Model:CD-120-08B | |
1HPx0.03RPMx4000KG-M x 1 Set | |||
1994/4 | Formosa Taffeta Co., Ltd. - WWTP | Model: | |
20.5M ∮ x2.90MSWD x 1 Set | |||
23.5M ∮ x2.15MSWD x 1 Set | |||
1994 | Y. F. Chemical Corp. - WWTP | Model:TD-9 | |
5.5M ∮ x0.113RPMx800KG-M x 1 Set | |||
1994 | Feng-Yuang Ind. Park - WWTP | Model: | |
H-30-LT | |||
13M ∮ x1HPx0.04RPM x 2 Sets | |||
F-20-LT | |||
8M ∮ x1/3HPx0.06RPM x 2 Sets | |||
1993/11 | Chung Hsin Ind. Park - WWTP | Model: | |
H-30-LT | |||
14.5M ∮ x1/2HPx0.05RPM x 3 Sets | |||
F-20-LT | |||
8M ∮ x1HPx0.106RPM x 1 Set | |||
1993/8 | Osbert International Co, Ltd. | Model:CD-100-06 x 1 Set | |
Model:TD-11 x 1 Set | |||
1993/8 | C. L. Textile Corp. - WWTP | Model:TD-9 | |
7.2MWx7.2MLx1HPx0.132RPM x 1 Set | |||
1992/11 | Chu-Pei Senior High School - WWTP | Model:TD-5 | |
3M ∮ x1/4HPx0.13RPM x 1 Set | |||
3M ∮ x1/4HPx0.25RPM x 1 Set | |||
1992/3 | Hsin Chu Industrial Park - WWTP | Model: | |
CD-85-04 x 4 Sets | |||
TDR-15-04 x 1 Set | |||
1991/12 | Jang Dah Nylon Ind. Corp. Ltd. - WWTP | Model: EM60-1.7K | |
11M ∮ x1HPx0.057RPM x 1 Set | |||
1991/10 | Chang Chun Plastics Co., Ltd. - WWTP | Model:SD-305 | |
8.2M ∮ x1/2HPx0.07RPM x 1 Set | |||
1991/6 | Chung Li Industrial Park - WWTP | Model: | |
26M ∮ x6300KG-M x 2 Sets | |||
13M ∮ x9380KG-M x 1 Set | |||
1991/1 | China Rebar Co., Ltd. - Metal Surface Treatment WWTP | Model:SD-305 | |
6.5M ∮ x1/2HPx0.08RPM x 1 Set | |||
1990 | Chung Ching Paper Co., Ltd. - WWTP | Model: EM100-6K | |
20M ∮ x2HPx0.047RPM x 2 Sets | |||
Model: EM100-6K | |||
15M ∮ x2HPx0.063RPM x 1 Set | |||
1989/7 | Taroko Textile Corp. - WWTP | Model:CD-120-08 | |
12.2M ∮ x1HPx0.06RPM x 1 Set | |||
1989 | Indo. Sam Lin Co. Paper-Plant WWTP (Co-operated with Tai-en Water Treatment engineering Co.) | Model: EM100-6K | Indonesia |
20M ∮ x2HPx0.032RPM x 1 Set | |||
Model:EM100 | |||
8M ∮ x1HPx0.079RPM x 1 Set | |||
Model:EM8N | |||
5M ∮ x1/2HPx0.127RPM x 1 Set | |||
1988 | Formosa Chemicals & Fiber Co. - WWTP | Model: EM60 | |
10M ∮ x1HPx0.063RPM x 1 Set | |||
Model:EM100 | |||
25M ∮ x1HPx0.025RPM x 1 Set | |||
1987 | Taroko Textile Corp. - WWTP | Model: EM60-1.35K | |
12M ∮ x1HPx0.078RPM x 1 Set | |||
Model:EM6N | |||
4M ∮ x1/2HPx0.238RPM x 1 Set | |||
1986 | Chang-Hua Education Academy | Model:TD-5 | |
3M ∮ x1/2HPx0.07RPM x 2 Sets | |||
1986 | Fwu Der Can Landfill Leakage - WWTP | Model: EM60-1.7K | |
10M ∮ x3/4HPx0.06RPM x 2 Sets | |||
Model:EM10H | |||
7.5M ∮ x3/4HPx0.08RPM x 1 Set | |||
1986 | President Enterprise Co., Ltd. - WWTP | Model: EM6N | |
5M ∮ x1/2HPx0.095RPM x 1 Set |