Thành tích thực tế về thiết bị
Máy lọc màng mịn
Time | Project | Product mdoel | Capacity |
---|---|---|---|
2015/9 | Toung Loong Textile Mfg., Co., Ltd. - Taoyuan WWTP Improvement project | Size: 1500MM ∮ x1000MMLx40μ | 2,000 CMH |
Quantity: 1 Set | |||
2009 | Everlight Chemical Industrial Corp. | Size: 1000MM ∮ x1000MMLx20μ | 38 CMH |
Quantity: 1 Set | |||
2003 | Everlight Chemical Industrial Corp. | Size: 1000MM ∮ x1000MMLx20μ | 900 CMD |
Quantity: 1 Set | |||
2002 | Li-Peng Enterprises Co., Ltd. - WWTP | Size: 2000MM ∮ x3500MMLx40μ | 5,000 CMD |
Quantity: 1 Set | |||
1997 | Toung Loong Textile Mfg.Co.,Ltd. - Taoyuan WWTP | Size: 1600MM ∮ x1500MMLx10μ | 3,000 CMD |
Quantity: 1 Set | |||
1997 | Formosa Taffeta Co., Ltd. - Touliou WWTP | Size: 3000MM ∮ x4500MMLx20μ | 50,000 CMD |
Quantity: 3 Sets | |||
1997 | Formosa Taffeta Co., Ltd. - Touliou WWTP | Size: 1000MM ∮ x1000MMLx20μ | 10,000 CMD |
Quantity: 1 Set | |||
1996 | Li-Peng Enterprises Co., Ltd. - WWTP | Size: 1200MM ∮ x1500MMLx20μ | 3,000 CMD |
Quantity: 2 Sets | |||
1996 | Li-Peng Enterprises Co., Ltd. - WWTP | Size: 1000MM ∮ x600MMLx20μ | 5,000 CMD |
Quantity: 1 Set | |||
1996 | Shihlin Paper Corporation | Size: 2000MM ∮ x3500MMLx20μ | |
Quantity: 1 Set | |||
1995 | Bali Sewage Treatment Plant - Reusing WTP | Size: 3000MM ∮ x4500MMLx25μ | 12,000 CMD |
Quantity: 3 Sets | |||
1994 | Kunshan Huacheng Weaving & Dyeing Co., Ltd. - WWTP | Size: 1000MM ∮ x600MMLx20μ | 4,000 CMD |
Quantity: 1 Set | |||
1992 | C. L. Textile Corp. - WWTP | Size: 1000MM ∮ x600MMLx20μ | 4,000 CMD |
Quantity: 1 Set |