Equipment Evidence
Mixer
Time | Project | Product model | Location |
---|---|---|---|
2000/11 | Ping Tung Resource Recovery Plant - WWTP | Model: 0.37kwx114RPM/500x1530 x 2 Sets | |
2000/10 | Yunlin Technology Industry Park - WWTP Phase II | Model: 2.25kwx87RPM/750x2500 x 2 Sets | |
2000/5 | Ping-Nan Industrial Park - WWTP Expansion Project | Model: | |
18.75kwx49.5RPM/1650x3500 x 2 Sets | |||
10kwx125RPM/650x2300 x 1 Set | |||
1999/12 | Lin-Hai Industrial Park - WWTP Expansion Project Phase II | Model: | |
2.25kwx93rpm/650x2200 x 2 Sets | |||
7.5kwx111RPM/650x2600 x 2 Sets | |||
7.5kwx81RPM/950x2870 x 1 Set | |||
1997/12 | Long-Tan Industrial Park - WWTP | Model: | |
2.25kwx111RPM/600x1710 x 1 Set | |||
7.5kwx93RPM/850x5220 x 1 Set |