Equipment Evidence
CPI Oil-Water Separator
Time | Project | Product model | Location |
---|---|---|---|
2013/2 | CTCI Corporation - CPC SRU No.10 Plant | Capacity: 1mSQx1.83mH / Unit | |
Number: 2 units | |||
Tank dimension: 1.1 mW x 6.1 mWD x 2 tanks | |||
Accessory: Oil Pipe, Weir, Inffluent buffle & Stop gate | |||
2011/9 | Cimas Eng'g Co., Ltd. - Lisemco Vungandi Themal Power Plant | Capacity: 1mSQx1.83mH / Unit | Vietnam |
Number: 6 units | |||
Tank dimension: 3.1 mW x 5 mWD x 2 tanks | |||
Accessory: Oil Pipe, Weir, Inffluent buffle | |||
2011/2 | CTCI Corporation - CPC Talin Alkylation Project | Capacity: 1mSQx1.83mH / Unit | |
Number: 4 units | |||
Tank dimension: 2.1 mW x 6.3 mWD x 2 tanks | |||
Accessory: Oil Pipe, Weir, Inffluent buffle & Stop gate | |||
2010/11 | CTCI Corporation - CPC Linyuan plant's naphtha cracker and butadiene extraction plant | Capacity: 1mSQx1.83mH / Unit | |
Number: 10 units | |||
Tank dimension: 2 mW x 5.5 mWD x 3 tanks | |||
Accessory: Oil Pipe, Weir, Inffluent buffle & Stop gate | |||
2010/6 | CTCI Corporation - CPC Talin Refinery RFCC | Capacity: 1mSQx1.83mH / Unit | |
Number: 6 units | |||
Tank dimension: 3.1 mW x 6 mWD x 2 tanks | |||
Accessory: Oil Pipe, Weir, Inffluent buffle | |||
2003/5 | CTCI Corporation - CPC Talin Normal Paraffin Refinery | Capacity: 1mSQx1.83mH / Unit | |
Number: 2 units | |||
Tank dimension: 1.4 mW x 5 mWD x 1 tank | |||
Accessory: Oil Pipe, Weir, Inffluent buffle | |||
2001/10 | CTCI Corporation - CPC Talin Refinery | Capacity: 1mSQx1.83mH / Unit | |
Number: 2 units | |||
Tank dimension: 1.4 mW x 5.1 mWD x 1 tank | |||
Accessory: Oil Pipe, Weir, Inffluent buffle |