Equipment Evidence
Dissolved Air Flotation System
Time | Project Name | Product Model | Location |
---|---|---|---|
2013/5 | Toung Loong Textile Mfg. Co., Ltd. Factory Dyeing Wastewater | Model: HRAF-45 | |
4.5M ∮ x 2000CMD x 1 Set | |||
2012/7 | Jiin Horng Enterprise Ltd. - WWTP | Model: RAF-45 | |
4.5M ∮ x 2000CMD x 1 Set | |||
2008/1 | Brandix India Apparel City Pvt. Ltd. (ETP 1 st module) | Model: HRAF-100 | India |
10M ∮ x 11200CMD x 1 Set | |||
Note: BIAC-ETP as 5 units in total | |||
2008/1 | Mas Fabric Park Pvt. Ltd. (AAFTP) - WWTP | Model: HRAF-61 | Sri Lanka |
6.1M ∮ x 4000CMD x 1 Set | |||
2007/6 | Brandix Textile Ltd. | Model: HRAF-55 | Sri Lanka |
5.5M ∮ x 2880CMD x 1 Set | |||
2001/10 | Ornasteel Enterprise Corp., Sdn., Bhd. | Model: HRAF-32 | Malaysia |
3.2M ∮ x 1000CMD x 1 Set | |||
2001/8 | Far Eastern Industrial (Shanghai) Ltd. - WWTP | Model: HRAF-55 | China |
5.5M ∮ x 3000CMD x 1 Set | |||
2001/6 | Formosa Taffeta Co., Ltd. - WWTP | Model: HRAF-100 | |
10M ∮ x 10000CMD x 3 Sets | |||
2000/5 | Toung Loong Textile Mfg. Co., Ltd. - WWTP | Model: HRAF-55 | |
5.5M ∮ x 3000CMD x 1 Set | |||
1997/12 | Longtan Technology Industrial Park - WWTP | Model: HRAF-72 | |
7.2M ∮ x 4500CMD x 2 Sets | |||
1997/12 | Sumagh Textile Co., Ltd. - WWTP (Pingjhen) | Model: HRAF-39 | |
3.9M ∮ x 1000CMD x 1 Set | |||
1997/12 | Sumagh Textile Co., Ltd. - WWTP (Dayuan) | Model: HRAF-55 | |
5.5M ∮ x 3000CMD x 1 Set | |||
1997/5 | Ocean Lanka Ltd. | Model: HRAF-67 | Sri Lanka |
6.7M ∮ x 4800CMD x 1 Set | |||
1995/12 | Kunshan Huacheng Weaving & Dyeing Co., Ltd. - WWTP | Model: HRAF-67 | China |
6.7M ∮ x 4000CMD x 1 Set | |||
1995/10 | Formosa Taffeta Co., Ltd. - WWTP | Model: HRAF-32 | |
3.2M ∮ x 500CMD x 1 Set | |||
1994/9 | Y. F. Chemical Corp. - WWTP (Hsin-Shu) | Model: HRAF-39 | |
3.9M ∮ x 1000CMD x 1 Set | |||
1994/3 | Tuntex Incorporation - WWTP | Model: HRAF-81 | |
8.1M ∮ x 6000CMD x 1 Set | |||
1994/3 | President Enterprises Corp. - WWTP | Model: HRAF-45 | |
4.5M ∮ x 1500CMD x 1 Set | |||
1994/2 | Formosa Taffeta Co., Ltd. - WWTP (Douliu) | Model: HRAF-100 | |
10M ∮ x 10000CMD x 2 Sets | |||
1993/8 | C. L. Textile Corp. - WWTP | Model: HRAF-72 | |
7.2M ∮ x 4000CMD x 1 Set | |||
1993/4 | P.T. Indo Taroke Textile Co. - WWTP | Model: HRAF-61 | Indonesia |
6.1M ∮ x 3600CMD x 1 Set | |||
1992/5 | Terng Shyang Ind Co., Ltd. - WWTP | Model: HRAF-55 | |
5.5M ∮ x 2000CMD x 1 Set | |||
1991/12 | Shin Kwang Hwa Paper Mfg, Co., Ltd. - WWTP | Model: HRAF-39 | |
3.9M ∮ x 1500CMD x 1 Set | |||
1991/10 | Tair Chyun Textile Co., Ltd. - WWTP | Model: HRAF-55 | |
5.5M ∮ x 2500CMD x 1 Set | |||
1991/10 | Chang Chun Plastics Co., Ltd. - WWTP | Model: HRAF-32 | |
3.2M ∮ x 750CMD x 1 Set | |||
1991/8 | Far Eastern Industrial Ltd. - WWTP | Model: | |
HRAF-45 | |||
4.5M ∮ x 1800CMD x 1 Set | |||
HRAF-32 | |||
3.2M ∮ x 960CMD x 1 Set | |||
1990/10 | Jaw Yih Textile Co., Ltd. - Ramie Refine WWTP | Model: HRAF-32 | |
3.2M ∮ x 1000CMD x 1 Set | |||
1991/1 | Jyi Feng Dyeing Chemical Co., Ltd. - WWTP | Model: HRAF-32 | |
3.2M ∮ x 1000CMD x 1 Set | |||
1990 | Chung Ching Paper Co., Ltd. - WWTP | Model: HRAF-100 | |
10M ∮ x 10000CMD x 2 Sets | |||
1989/7 | Taroko Textile Corp. - WWTP | Model: HRAF-67 | |
6.7M ∮ x 4000CMD x 1 Set | |||
1989 | Formosa Chemicals & Fiber Co. - Zinc Return WWTP | Model: HRAF-100 | |
10M ∮ x 8800CMD x 1 Set | |||
1988/11 | Horng-Ming Freezing Food Co., Ltd. - Freezing Marine Products WWTP | Model: HRAF-39 | |
3.9M ∮ x 1500CMD x 1 台 | |||
1988 | Formosa Chemicals & Fiber Co. - Gauze Dyeing WWTP | Model: HRAF-39 | |
3.9M ∮ x 1500CMD x 1 Set | |||
1988 | Formosa Chemicals & Fiber Co. - Gauze Dyeing WWTP | Model: HRAF-45 | |
4.5M ∮ x 2400CMD x 1 Set | |||
1988 | Formosa Chemicals & Fiber Co. - Zinc Return WWTP | Model: HRAF-100 | |
10M ∮ x 10000CMD x 1 Set | |||
1987 | Nan-Ya Plastics Co. - Gauze Dyeing WWTP | Model: HRAF-32 | |
3.2M ∮ x 1000CMD x 1 Set | |||
1986 | Formosa Plastics Ind. Co., Ltd. - MBS WWTP | Model: HRAF-32 | |
3.2M ∮ x 1000CMD x 2 Sets |